Technical Charts
| PIPE SIZE | O/D | Nominal Wall Thickness | ||||||||||||||||
| DIA | SCH. 5S |
SCH. 5 |
SCH 10S |
SCH. 10 |
SCH. 20S |
SCH. 30 |
SCH. 40S |
SCH. 40 |
SCH 60 |
SCH 80 S |
SCH 80 |
SCH 100 |
SCH 120 |
SCH. 140 |
SCH. 160 |
SCH. XXS |
||
| MM | Inch | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | MM |
| 6 | 1/8 | 10.3 | 1 | 1.2 | 1.5 | 1.73 | 2.41 | |||||||||||
| 8 | 1/4 | 13.7 | 1.2 | 1.65 | 2 | 2.24 | 3.02 | |||||||||||
| 10 | 3/8 | 17.2 | 1.2 | 1.65 | 2 | 2.31 | 3.2 | |||||||||||
| 15 | 1/2 | 21.3 | 1.65 | 1.65 | 2.11 | 2.11 | 2.5 | 2.77 | 3.73 | 4.75 | 7.47 | |||||||
| 20 | 3/4 | 26.7 | 1.65 | 1.65 | 2.11 | 2.11 | 2.5 | 2.87 | 3.91 | 5.54 | 7.82 | |||||||
| 25 | 1 | 33.4 | 1.65 | 1.65 | 2.77 | 2.77 | 3 | 3.38 | 4.55 | 6.35 | 9.09 | |||||||
| 32 | 11/4 | 24.2 | 1.65 | 1.65 | 2.77 | 2.77 | 3 | 3.56 | 4.85 | 6.35 | 9.7 | |||||||
| 40 | 11/2 | 48.3 | 1.65 | 1.65 | 2.77 | 2.77 | 3 | 3.68 | 5.08 | 7.14 | 10.16 | |||||||
| 50 | 2 | 60.3 | 1.65 | 1.65 | 2.77 | 2.77 | 3.5 | 3.91 | 5.54 | 8.71 | 11.07 | |||||||
| 65 | 21/2 | 73 | 2.11 | 2.11 | 3.05 | 3.05 | 3.5 | 5.16 | 7.01 | 9.53 | 14.02 | |||||||
| 80 | 3 | 88.9 | 2.11 | 2.11 | 3.05 | 3.05 | 4 | 5.49 | 7.62 | 11.13 | 15.24 | |||||||
| 90 | 31/2 | 101.6 | 2.11 | 2.11 | 3.05 | 3.05 | 4 | 5.74 | 8.08 | 16.15 | ||||||||
| 100 | 4 | 114.3 | 2.11 | 2.11 | 3.05 | 3.05 | 4.5 | 6.02 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
| 125 | 5 | 141.3 | 2.77 | 2.77 | 3.4 | 3.43 | 5 | 6.55 | 9.53 | 12.7 | 15.88 | 19.05 | ||||||
| 150 | 6 | 168.3 | 2.77 | 2.77 | 3.4 | 3.43 | 5.5 | 7.11 | 10.97 | 14.27 | 18.24 | 21.95 | ||||||
| 200 | 8 | 219.1 | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 10.81 | 12.7 | 15.06 | 18.24 | 20.62 | 23.01 | 22.23 | ||
| 250 | 10 | 273.1 | 3.4 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 12.2 | 12.7 | 15.06 | 18.24 | 21.41 | 25.4 | 28.58 | 25.4 | |
| 300 | 12 | 323.9 | 3.96 | 4.19 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.45 | 21.41 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.06 | 12.7 | 19.05 | 23.8 | 27.76 | 31.75 | 35.71 | ||
| 400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.41 | 26.19 | 30.94 | 36.53 | 40.46 | ||
| 450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.8 | 29.36 | 34.93 | 39.67 | 45.24 | ||
| 500 | 2C | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.06 | 2062 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 49.99 | ||
| 550 | 22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.88 | 22.23 | 12.7 | 28.57 | 34.92 | 41.27 | 47.62 | 53.97 | ||
| 600 | 24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.45 | 24.59 | 12.7 | 30.94 | 38.89 | 46.02 | 52.37 | 59.51 | ||
| 650 | 26 | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | ||||||||||||
| 700 | 28 | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | |||||||||||
| 750 | 3C | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | 1270 | |||||||||
| 800 | 32 | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | ||||||||||
| 850 | 34 | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | ||||||||||
| 900 | 36 | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | ||||||||||
| O/D | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | SCH. | ||
| DIA | 5S | 5 | 10S | 10 | 20S | 30 | 40S | 40 | 60 | 80S | 80 | 100 | 120 | 140 | 160 | XXS | ||
| MM | Inch | Meter MM |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 0.23 | 0.27 | 0.33 | 0.37 | 0.47 | |||||||||||
| 8 | 1/4 | 13.7 | 0.37 | 0.49 | 0.58 | 0.64 | 0.82 | |||||||||||
| 10 | 3/8 | 17.2 | 0.47 | 0.63 | 0.74 | 0.87 | 1.12 | |||||||||||
| 15 | 1/2 | 21.3 | 0.01 | 0.81 | 1.02 | 1.02 | 1.15 | 1.29 | 1.64 | 1.97 | 2.59 | |||||||
| 20 | 3/4 | 26.7 | 1.03 | 1.03 | 1.3 | 1.3 | 1.49 | 1.71 | 2.93 | 2.93 | 3.69 | |||||||
| 25 | 1 | 33.4 | 1.31 | 1.31 | 2.13 | 2.13 | 2.24 | 2.54 | 3.29 | 4.3 | 5.53 | |||||||
| 32 | 11/4 | 24.2 | 1.67 | 1.67 | 2.73 | 2.73 | 2.9 | 3.44 | 4.53 | 5.69 | 7.88 | |||||||
| 40 | 11/2 | 48.3 | 1.93 | 1.93 | 3.16 | 3.16 | 3.35 | 4.11 | 5.49 | 7.35 | 9.69 | |||||||
| 50 | 2 | 60.3 | 1.93 | 2.42 | 3.99 | 3.99 | 4.9 | 5.52 | 7.6 | 11.26 | 13.65 | |||||||
| 65 | 21/2 | 73 | 3.75 | 3.75 | 5.34 | 5.34 | 6 | 8.77 | 11.59 | 15.15 | 20.72 | |||||||
| 80 | 3 | 88.9 | 4.59 | 4.59 | 6.56 | 6.56 | 8.37 | 11.47 | 15.51 | 21.67 | 28.11 | |||||||
| 90 | 31/2 | 101.6 | 5.25 | 5.25 | 7.53 | 7.53 | 9.62 | 13.78 | 18.92 | 34.56 | ||||||||
| 100 | 4 | 114.3 | 5.93 | 5.93 | 8.5 | 8.5 | 12.18 | 6.32 | 22.66 | 28.75 | 34.05 | 41.66 | ||||||
| 125 | 5 | 141.3 | 9.61 | 9.61 | 11.74 | 11.74 | 16.8 | 2210 | 31.44 | 40.9 | 49.87 | 58.31 | ||||||
| 150 | 6 | 168.3 | 11.47 | 11.47 | 14.04 | 14.04 | 22.08 | 28.69 | 43.21 | 55.03 | 68.53 | 79.1 | ||||||
| 200 | 8 | 219.1 | 15 | 15 | 20.77 | 20.27 | 33.82 | 37.38 | 43.2 | 53.9 | 65.63 | 76.93 | 91.73 | 102.47 | 112.97 | 108 | ||
| 250 | 10 | 273.1 | 22.95 | 22.95 | 28.2 | 28.2 | 42.41 | 51.81 | 61.22 | 82.8 | 82.8 | 97.27 | 116.38 | 134.9 | 157.51 | 174.95 | 155.5 | |
| 300 | 12 | 323.9 | 31.72 | 33.6 | 36.54 | 36.54 | 50.48 | 66.2 | 75.01 | 80.94 | 110.62 | 98.95 | 133.88 | 162.14 | 189.82 | 211.31 | 242.4 | 189.82 |
| 350 | 14 | 355.6 | 34.86 | 41.99 | 55.53 | 68.95 | 82.58 | 82.58 | 96 | 128.42 | 109.04 | 160.54 | 197.74 | 227.88 | 257.47 | 286.04 | ||
| 400 | 16 | 406.4 | 42.2 | 48.07 | 63.61 | 79.03 | 94.7 | 94.7 | 125.2 | 162.59 | 125.2 | 206.4 | 249.34 | 290.88 | 338.32 | 370.74 | ||
| 450 | 18 | 457.2 | 47.46 | 54.15 | 71.69 | 89.1 | 124.32 | 106.83 | 158.27 | 209 | 141.35 | 258.29 | 314.54 | 369.34 | 414.74 | 466.67 | ||
| 500 | 2C | 508 | 60.23 | 69.7 | 79.76 | 118.93 | 157.51 | 118.9 | 185.89 | 251.65 | 157.51 | 315.97 | 387.41 | 448.3 | 515.94 | 573.31 | ||
| 550 | 22 | 558.8 | 65.95 | 76.75 | 87.84 | 131.07 | 173.66 | 131.07 | 216.04 | 298.55 | 173.66 | 379.7 | 457.83 | 535.17 | 609.3 | 682.57 | ||
| 600 | 24 | 609.6 | 83.8 | 95.92 | 95.92 | 143.2 | 212.72 | 143.2 | 258.74 | 360.21 | 189.82 | 448.3 | 555.76 | 649.44 | 730.72 | 819.7 | ||
| 650 | 26 | 660.4 | 129.4 | 205.97 | 155.32 | 205.97 | ||||||||||||
| 700 | 28 | 711.2 | 139.47 | 222.13 | 276.48 | 167.44 | 222.13 | |||||||||||
| 750 | 3C | 762 | 120.15 | 149.55 | 149.55 | 238.28 | 296.68 | 179.56 | 238.28 | |||||||||
| 800 | 32 | 812.8 | 159.62 | 254.44 | 316.88 | 191.69 | 348.11 | 254.44 | ||||||||||
| 850 | 34 | 863.6 | 169.64 | 270.5 | 336.96 | 203.74 | 370.22 | 270.5 | ||||||||||
| 900 | 36 | 914.4 | 179.77 | 286.75 | 357.28 | 215.93 | 427.09 | 286.75 | ||||||||||
| CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
| Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
| 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
| 317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
| 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
| 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
| 409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
| 409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
| 410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
| 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
| 420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
| 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
| JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
| JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
| 301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
| * Thickness of 1.27mm & below will have elongation of 20% min. | ||||||||||
| MECHANICAL PROPERTIES | |||||
|---|---|---|---|---|---|
| Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
| BHN | Rb | ||||
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
| 410 | 450 | 205 | 20 | 217 | 89 |
| 420 | 700( max ) | - | 15 | 217 | 95 |
| 430 | 450 | 205 | 22 | 183 | 89 |
| JSL AUS | 515 | 205 | 40 | 217 | 95 |
| JS-203 | 515 | 205 | 40 | 217 | 95 |
| 301M | 515 | 205 | 40 | 217 | 95 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 25 x 25 x 3 | 1.10 | 0.30 |
| 25 x 25 x 4.5 | 1.60 | 0.49 |
| 25 x 25 x 5 | 1.80 | 0.50 |
| 25 x 25 x 6 | 2.10 | 0.60 |
| 30 x 30 x 3 | 1.40 | 0.40 |
| 35 x 35 x 3 | 1.60 | 0.50 |
| 35 x 35 x 4 | 2.10 | 0.60 |
| 35 x 35 x 5 | 2.60 | 0.80 |
| 37 x 37 x 3 | 1.70 | 0.50 |
| 40 x 40 x 4 | 2.40 | 0.70 |
| 40 x 40 x 5 | 3.00 | 0.90 |
| 40 x 40 x 6 | 3.50 | 1.10 |
| 45 x 45 x 4 | 2.70 | 0.80 |
| 45 x 45 x 5 | 3.40 | 1.00 |
| 45 x 45 x 6 | 4.00 | 1.22 |
| 50 x 50 x 3 | 2.30 | 0.70 |
| 50 x 50 x 4 | 3.00 | 0.90 |
| 50 x 50 x 5 | 3.80 | 1.20 |
| 50 x 50 x 6 | 4.50 | 1.40 |
| 55 x 55 x 4 | 3.30 | 1.00 |
| 55 x 55 x 5 | 4.10 | 1.30 |
| 60 x 60 x 4 | 3.70 | 1.10 |
| 60 x 60 x 5 | 4.50 | 1.40 |
| 60 x 60 x 6 | 5.40 | 1.64 |
| 65 x 65 x 4 | 4.00 | 1.20 |
| 65 x 65 x 5 | 4.90 | 1.50 |
| 65 x 65 x 6 | 5.80 | 1.80 |
| 65 x 65 x 8 | 7.70 | 2.40 |
| 65 x 65 x 10 | 9.40 | 2.90 |
| 65 x 65 x 12 | 11.80 | 3.60 |
| 75 x 75 x 5 | 5.70 | 1.70 |
| 75 x 75 x 6 | 6.80 | 2.10 |
| 75 x 75 x 8 | 8.90 | 2.70 |
| 75 x 75 x 10 | 11.0 | 3.40 |
| 75 x 75 x 12 | 13.1 | 4.00 |
| 80 x 80 x 6 | 7.20 | 2.19 |
| 80 x 80 x 8 | 8.20 | 2.50 |
| 90 x 90 x 6 | 8.20 | 2.50 |
| 90 x 90 x 7 | 9.50 | 2.90 |
| 90 x 90 x 8 | 10.80 | 3.10 |
| 90 x 90 x 10 | 13.40 | 4.10 |
| 100 x 100 x 6 | 9.20 | 2.80 |
| 100 x 100 x7 | 10.7 | 3.30 |
| 100 x 100 x 8 | 12.10 | 3.70 |
| 100 x 100 x 10 | 14.90 | 4.50 |
| 100 x 100 x 12 | 17.70 | 5.40 |
| 110 x 110 x 8 | 13.40 | 4.08 |
| 110 x 110 x10 | 16.50 | 5.03 |
| 110 x 110 x 12 | 19.6 | 5.97 |
| 130 x 130 x 8 | 15.9 | 4.85 |
| 130 x 130 x 10 | 19.7 | 6.01 |
| 130 x 130 x 12 | 23.4 | 7.13 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 70 x 35 | 4.20 | 1.30 |
| 75 x 40 | 5.20 | 1.58 |
| 75 x 40 STD | 7.10 | 2.20 |
| 75 x 40 MED | 6.50 | 2.00 |
| 75 x 40 LIGHT | 5.70 | 1.70 |
| 100 x 50 STD | 9.56 | 2.90 |
| 100 x 50 MED | 9.20 | 2.80 |
| 100 x 50 LT MED | 8.70 | 2.60 |
| 100 x 50 LIGHT | 7.90 | 2.40 |
| 120 x 55 | 13.10 | 3.99 |
| 125 x 65 | 13.10 | 4.00 |
| 150 x 75 | 16.80 | 5.10 |
| 200 x 75 | 22.30 | 6.80 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 100 x 50 STD | 8.90 | 2.70 |
| 100 x 50 MED | 7.00 | 2.10 |
| 100 x 50 LIGHT | 5.30 | 1.60 |
| 125 x 70 STD | 13.30 | 4.05 |
| 125 x 70 MED | 11.50 | 3.50 |
| 125 x 70 LIGHT | 9.00 | 2.70 |
| 150 x 75 STD | 15.00 | 4.60 |
| 150 x 75 LIGHT | 13.50 | 4.10 |
| 175 x 85 | 19.6 | 6.0 |
| 200 x 100 | 24.20 | 7.40 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 20 x 4 | 0.79 | 0.24 |
| 20 x 5 | 0.79 | 0.24 |
| 21 x 6 | 1.00 | 0.30 |
| 25 x 5 | 0.98 | 0.30 |
| 25 x 6 | 1.18 | 0.40 |
| 25 x 8 | 1.57 | 0.50 |
| 25 x 10 | 1.9 | 0.60 |
| 25 x 12 | 2.36 | 0.70 |
| 28 x 6 | 1.30 | 0.40 |
| 30 x 5 | 1.18 | 0.40 |
| 30 x 6 | 1.40 | 0.40 |
| 32 x 5 | 1.26 | 0.40 |
| 32 x 6 | 1.50 | 0.50 |
| 32 x 8 | 2.00 | 0.60 |
| 32 x 10 | 2.50 | 0.80 |
| 32 x 12 | 3.00 | 0.90 |
| 38 x 3 | 0.90 | 0.30 |
| 38 x 5 | 1.50 | 0.50 |
| 38 x 12 | 3.60 | 1.10 |
| 40 x 5 | 1.57 | 0.50 |
| 40 x 6 | 1.90 | 0.60 |
| 40 x 8 | 2.50 | 0.80 |
| 40 x 10 | 3.10 | 1.00 |
| 40 x 12 | 3.77 | 1.20 |
| 40 x 16 | 5.00 | 1.50 |
| 40 x 20 | 6.30 | 1.90 |
| 40 x 25 | 7.85 | 2.40 |
| 45 x 12 | 4.20 | 1.30 |
| 50 x 4 | 1.57 | 2.00 |
| 50 x 5 | 1.96 | 0.60 |
| 50 x 6 | 2.36 | 0.70 |
| 50 x 8 | 3.14 | 1.00 |
| 50 x 10 | 3.90 | 1.20 |
| 50 x 12 | 4.7 | 1.40 |
| 50 x 16 | 6.28 | 1.90 |
| 50 x 20 | 7.85 | 2.40 |
| 50 x 25 | 9.80 | 3.00 |
| 50 x 32 | 12.56 | 3.83 |
| 63 x 6 | 3.00 | 0.90 |
| 65 x 6 | 3.06 | 0.93 |
| 65 x 8 | 4.08 | 1.20 |
| 65 x 10 | 5.10 | 1.60 |
| 65 x 12 | 6.10 | 1.90 |
| 65 x 16 | 8.16 | 2.50 |
| 65 x 20 | 10.20 | 3.10 |
| 65 x 25 | 12.80 | 3.9 |
| 65 x 32 | 16.33 | 4.98 |
| 65 x 40 | 20.41 | 6.22 |
| 65 x 50 | 25.51 | 7.78 |
| 75 x 6 | 3.53 | 1.10 |
| 75 x 8 | 4.71 | 1.40 |
| 75 x 10 | 5.89 | 1.80 |
| 75 x 12 | 7.07 | 2.10 |
| 75 x 16 | 9.42 | 2.90 |
| 75 x 20 | 11.80 | 3.60 |
| 75 x 25 | 14.70 | 4.50 |
| 75 x 32 | 18.90 | 4.50 |
| 75 x 40 | 23.60 | 7.20 |
| 75 x 50 | 29.44 | 8.97 |
| 100 x 6 | 4.71 | 1.40 |
| 100 x 8 | 6.28 | 1.90 |
| 100 x 10 | 7.85 | 2.40 |
| 100 x 12 | 9.42 | 2.90 |
| 100 x 16 | 12.56 | 3.80 |
| 100 x 20 | 15.70 | 4.80 |
| 100 x 25 | 19.60 | 6.00 |
| 100 x 32 | 25.12 | 7.66 |
| 100 x 40 | 31.40 | 9.57 |
| 100 x 50 | 39.25 | 11.96 |
| 125 x 6 | 5.90 | 1.80 |
| 125 x 8 | 7.90 | 2.40 |
| 125 x 10 | 9.80 | 3.00 |
| 125 x 12 | 11.80 | 3.60 |
| 125 x 16 | 15.70 | 4.80 |
| 125 x 20 | 19.60 | 6.00 |
| 125 x 25 | 24.50 | 7.50 |
| 125 x 32 | 31.40 | 9.57 |
| 125 x 40 | 39.25 | 11.96 |
| 130 x 12 | 12.25 | 3.73 |
| 150 x 6 | 7.07 | 2.20 |
| 150 x 8 | 9.42 | 2.90 |
| 150 x 10 | 11.80 | 3.60 |
| 150 x 12 | 14.10 | 4.30 |
| 150 x 16 | 18.80 | 5.70 |
| 150 x 20 | 23.60 | 7.20 |
| 150 x 25 | 29.40 | 8.90 |
| 150 x 32 | 37.68 | 11.48 |
| 150 x 40 | 47.10 | 14.36 |
| 178 X 6 | 8.38 | 2.56 |
| 178 X 8 | 11.18 | 3.41 |
| 200 x 6 | 9.40 | 2.90 |
| 200 x 8 | 12.56 | 3.80 |
| 200 x 10 | 15.70 | 4.80 |
| 200 x 12 | 18.80 | 5.70 |
| 200 x 16 | 25.10 | 7.70 |
| 200 x 20 | 31.40 | 9.60 |
| 200 x 25 | 39.20 | 12.00 |
| 250 x 6 | 11.80 | 3.60 |
| 250 x 8 | 15.70 | 4.80 |
| 250 x 10 | 19.60 | 6.00 |
| 250 x 12 | 23.60 | 7.20 |
| 250 x 16 | 31.40 | 9.60 |
| 250 x 20 | 39.20 | 12.00 |
| 250 x 25 | 49.10 | 15.00 |
| 300 x 6 | 14.10 | 4.30 |
| 300 x 8 | 18.80 | 5.80 |
| 300 x 10 | 23.55 | 7.20 |
| 300 x 12 | 28.30 | 8.60 |
| 300 x 16 | 37.70 | 11.50 |
